Planning and Development
![]() |
||
| Floodplain Information Page | ||
| Planning Documents | ||
| 2010 Smart Growth Plan: | ||
| PRC Comprehensive Plan Report Cover | ||
| Report Table of Contents | ||
| Executive Summary | ||
| Economic Development | ||
| Housing | ||
| Land Use | ||
| Transportation | ||
| Lake Troy | ||
| Appendix A (Water, Sewer, Drainage Report) | ||
| Appendix B (Economic Profiles) (Pearl River County IEDC Data Set 2009) | ||
| Appendix C (Comprehensive Economic Development Strategy) | ||
| Our "Growing Greener" Brochure | ||
| Subdivision Regulations | ||
| ANNUAL REPORTS: 2003 | 2004 | 2006 | ||
| Strategic Plan | ||
| Floodplain Management | ||
| Hazard Mitigation and Flood Protection Plan August 2011 Final | ||
| Building Division Documents | ||
| Contractor Licensing Ordinance | ||
| Family of International Building Codes Ordinance | ||
| Junkyard Ordinance | ||
| Complaint Form | ||
| External Links (Links outside Pearl River County control) | ||
| Preliminary Flood Maps (for review) | ||




